top of page
The Cave Cup
Singles Statistics
Name | Team | Matches | Wins | Losses | Halves | Total Points |
---|---|---|---|---|---|---|
Jeremy Wallace | Black | 9 | 3 | 2 | 4 | 5 |
Mark Krull | Black | 8 | 5 | 3 | 0 | 5 |
Ryan Andrichik | Red | 5 | 5 | 0 | 0 | 5 |
Adam Hall | Red | 9 | 4 | 4 | 1 | 4.5 |
Ethan Nash | Red | 9 | 4 | 4 | 1 | 4.5 |
Matt Taylor | Black | 9 | 4 | 4 | 1 | 4.5 |
Sean Hennessy | Red | 8 | 4 | 3 | 1 | 4.5 |
Corey Marks | Black | 7 | 4 | 2 | 1 | 4.5 |
Joe Spesia | Black | 9 | 4 | 5 | 0 | 4 |
Nick Fox | Black/Red | 6 | 4 | 2 | 0 | 4 |
Max Malecki | Red | 7 | 3 | 3 | 1 | 3.5 |
Jeff Johnson | Red | 5 | 3 | 1 | 1 | 3.5 |
Pat Hall | Black | 9 | 2 | 5 | 2 | 3 |
Nick Foglton | Red | 7 | 3 | 4 | 0 | 3 |
Joe Houlihan | Red | 6 | 3 | 3 | 0 | 3 |
Jack Krull | Black | 4 | 3 | 1 | 0 | 3 |
Luke Andrade | Black | 4 | 3 | 1 | 0 | 3 |
Ryan Penders | Red | 8 | 2 | 5 | 1 | 2.5 |
Matt Truesdale | Red | 7 | 2 | 4 | 1 | 2.5 |
Mike Spesia | Red/Black | 6 | 2 | 3 | 1 | 2.5 |
Sean Truesdale | Black | 9 | 2 | 7 | 0 | 2 |
Paul Marconi | Red | 8 | 1 | 5 | 2 | 2 |
Pete Houlihan | Black | 4 | 2 | 2 | 0 | 2 |
Cory Bingham | Red/Black | 3 | 2 | 1 | 0 | 2 |
Brandon Bekkering | Red | 2 | 2 | 0 | 0 | 2 |
Jake Kocenko | Black/Red | 3 | 1 | 1 | 1 | 1.5 |
Tom Helwich | Red | 2 | 1 | 0 | 1 | 1.5 |
Garrett Vanhal | Black | 2 | 1 | 1 | 0 | 1 |
Taylor Dee | Black/Red | 2 | 1 | 1 | 0 | 1 |
Bryan Hennessy | Red | 1 | 1 | 0 | 0 | 1 |
Chris Gill | Black | 1 | 1 | 0 | 0 | 1 |
Jack Grove | Black | 1 | 1 | 0 | 0 | 1 |
Jack Hall | Black | 1 | 1 | 0 | 0 | 1 |
Kevin Brannan | Black | 1 | 1 | 0 | 0 | 1 |
Rick Palonis | Black | 1 | 1 | 0 | 0 | 1 |
Shai Weinstein | Red | 1 | 0 | 0 | 1 | 0.5 |
Steve McGinnis | Black | 1 | 0 | 0 | 1 | 0.5 |
Tyler Dicken | Red/Black | 2 | 0 | 2 | 0 | 0 |
Andrew Spesia | Black | 1 | 0 | 1 | 0 | 0 |
Gino Manzella | Black | 1 | 0 | 1 | 0 | 0 |
Jeff Stevens | Black | 1 | 0 | 1 | 0 | 0 |
Jerry Lombardo | Black | 1 | 0 | 1 | 0 | 0 |
Jon Keating | Black | 1 | 0 | 1 | 0 | 0 |
Kevin Hines | Red | 1 | 0 | 1 | 0 | 0 |
Kevin Kojs | Red | 1 | 0 | 1 | 0 | 0 |
bottom of page